Product Details:
Usage/Application | For Food Processing Industry |
Max Flow Rate | 360 m3/h |
Model | BH150 (M15B/M15M) |
Width | 610 mm |
Height | 1815 mm |
Connection | DN150 |
Max Number Of Plates | 600 |
Additional Information:
Product Details:
Usage/Application | For Pharmaceutical Industry |
Max Number Of Plates | 398 |
Max Flow Rate | 600 m3/h |
Connection | DN250 |
Height | 2920 mm |
Width | 920 mm |
Model | BH250 (Alfa laval MX25B) |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Aluminium |
Brand | IR |
Voltage | 220-380 V |
Structure | Plate Heat Exchanger |
Power Saving Type | Sensible Heat |
Heat Recovery Type | Crossflow |