Product Details:
Usage/Application | Industrial |
Type | Air-Cooled |
Material | Stainless Steel |
Surface Finish | Color Coated |
Voltage | 220-440 V |
Frequency | 50/60 Hz |
We have been counted as major manufacturer and supplier of high performing Air to Air Plate Heat Exchanger. Featuring compact combustion unit the offered heat exchanger is trusted by many for its low pressure drop. We have developed the unique integrated cooling section in this heat exchanger which works better than welded plate designs. Further, the offered heat exchanger is available in parallel or counter flow arrangement casing assembly at a nominal price.
Features:Product Details:
Usage/Application | For Beverage Industry |
Max Output Flow rate | 400 m3/hr |
Brand | IR |
Plate Heat Exchanger Type | Gasketed Plate and Frame |
Material | Stainless Steel |
Frequency | 50 Hz |
Voltage | 240-380 V |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | IR |
Surface Finishing | Color Coated |
Frequency | 50/60 Hz |
Voltage | 240 V |
Product Details:
Usage/Application | Power Generation |
Type | Air-Cooled |
Medium Used | Air |
Surface Finish | Polished |
Material | Stainless Steel |
Pressure | 2.25 Mpa |
Usage | Industrial |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | IR |
Primary Exchanger Material | Copper |
Power Source | Electric |
Voltage | 220-240 V |
Surface Finishing | Polished |
Frequency | 50/60 Hz |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | IR |
Primary Exchanger Material | Copper |
Surface Finish | Polished |
Diameter | 0.25 - 0.75 Meter |
Wall Thickness | 5-12 mm |
Product Details:
Usage/Application | Food Process Industry |
Type | Air-Cooled |
Medium Used | Air |
Surface Finish | Color Coated |
Material | Stainless Steel |
Voltage | 240-380 V |
Frequency | 50 Hz |
Product Details:
Material | Stainless Steel |
Refrigerant Used | R134A |
Usage/Application | Industrial |
Brand | Emerson |
Voltage | 280 V |
Surface Finishing | Color Coated |
Product Details:
Surface Finish | Color Coated |
Material | Stainless Steel |
Voltage | 240-440 V |
Application | Heat Recovery, Air Handling Units |
Diameter | 500-3800 mm |
Air Flows | up to 120,000 m3/hr |
Product Details:
Usage/Application | Power Plant |
Material | Stainless Steel |
Brand | IR |
Primary Exchanger Material | Aluminium |
Dimensions | 8 x 8 x 3.5 inches |
Surface Finish | Color Coated |
Usage | Industrial |
Additional Information: