Product Details:
Usage/Application | For HVAC and Refrigerator |
Max Output Flow rate | 50-100 m3/hr |
Application | Hydraulic and Industrial Process |
Max Pressure | 248 MPA |
Test Pressure | 496 MPA |
Volume Per Channel | 157 L |
Max Temperature | 225 Degree C |
Additional Information:
Product Details:
Usage/Application | For HVAC and Refrigerator |
Max Output Flow rate | 8.1 m3/h |
Max Pressure | 111 MPA |
Material | Brass |
Test Pressure | 350 MPA |
Volume Per Channel | 50 L |
Maximum Temperature | 250 Degree C |
Additional Information:
Product Details:
Usage/Application | For HVAC and Refrigerator |
Max Output Flow rate | 50-100 m3/hr |
Primary Exchanger Material | Brass |
Material | Stainless Steel |
Surface Finishing | Powder Coated |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | For HVAC and Refrigerator |
Max Pressure | 76/80 MPA |
Test Pressure | 206/190 MPA |
Volume Per Channel | 40/42 L |
Exchange Area | 172/154 |
Max Temperature | 225 Degree C |
Additional Information:
Product Details:
Usage/Application | For Pharma Industry |
Max Pressure | 124 MPA |
Material | Brass |
Test Pressure | 304 MPA |
Volume Per Channel | 70 L |
Maximum Temperature | 225 Degree C |
Additional Information:
Product Details:
Usage/Application | For Cosmetics & Personal Care Industry |
Material | Aluminium |
Brand | IR |
Maximum Working Pressure | 76/80 MPA |
Test Pressure | 206/190 MPA |
Volume Per Channel | 42/40 L |
Max Temperature | 225 Degree C |
Additional Information:
Product Details:
Type | Air-Cooled |
Max Output Flow rate | 100-150 m3/hr |
Application | Hydraulic and Industrial Process |
Voltage | 240-380 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | For Power Plant |
Brand | IR |
Material | Brass |
Surface Treatment | Powder Coated |
Voltage | 220 V |
Automation Grade | Automatic |
Power Source | Electric |
Additional Information:
Product Details:
Usage/Application | For Dairy Industry |
Material | Aluminium |
Brand | IR |
Maximum Working Pressure | 111 MPA |
Test Pressure | 525 MPA |
Volume Per Channel | 50 L |
Max Temperature | 225 Degree C |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | IR |
Max Output Flow rate | 50-100 m3/hr |
Application | Hydraulic and Industrial Process |
Max Pressure | 70/80 MPA |
Material | Brass |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Aluminium |
Brand | IR |
Max Output Flow rate | 50-100 m3/hr |
Application | Hydraulic and Industrial Process |
Voltage | 280 V |
Frequency | 50 Hz |
Additional Information: